
Share this Pokémon
Characteristics
- Height:
- 1.00
- Weight:
- 21.00
In-game stats (Lvl 50)
HP137
Attack75
Defense72
Sp. Atk129
Sp. Def114
Speed129
Combat strengths and weaknesses
Damage multiplier taken by Heliolisk depending on the attacking move's type. ×2 and ×4 are the attacks to avoid.
2weaknesses3resistances1immunity
Weaknesses - dangerous attacks
Resistances - weak attacks
Immunities - no damage taken


Your Pokémon Champions teams, in your pocket
Favourites, vote and team code - on the app.
Available abilities (3)
Dry Skin
500 HPSand Veil
500 HPSolar Power
500 HPAvailable moves (64)
| Move | Type | Category | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | - | - | 20 |
| Ally Switch | Psychic | Status | - | - | 16 |
| Attract | Normal | Status | - | 100% | 16 |
| Breaking Swipe | Dragon | Physical | 60 | 100% | 16 |
| Brutal Swing | Dark | Physical | 60 | 100% | 20 |
| Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Charge | Electric | Status | - | - | 20 |
| Charge Beam | Electric | Special | 50 | 90% | 12 |
| Dark Pulse | Dark | Special | 80 | 100% | 16 |
| Dig | Ground | Physical | 80 | 100% | 12 |
| Discharge | Electric | Special | 80 | 100% | 16 |
| Dragon Pulse | Dragon | Special | 85 | 100% | 12 |
| Dragon Rush | Dragon | Physical | 100 | 75% | 12 |
| Dragon Tail | Dragon | Physical | 60 | 90% | 12 |
| Eerie Impulse | Electric | Status | - | 100% | 16 |
| Electric Terrain | Electric | Status | - | - | 12 |
| Electrify | Electric | Status | - | - | 20 |
| Electro Ball | Electric | Special | 1 | 100% | 12 |
| Electroweb | Electric | Special | 55 | 95% | 16 |
| Endure | Normal | Status | - | - | 12 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fire Punch | Fire | Physical | 75 | 100% | 16 |
| Focus Blast | Fighting | Special | 120 | 70% | 8 |
| Giga Impact | Normal | Physical | 150 | 90% | 8 |
| Glare | Normal | Status | - | 100% | 20 |
| Grass Knot | Grass | Special | 1 | 100% | 20 |
| Hyper Beam | Normal | Special | 150 | 90% | 8 |
| Hyper Voice | Normal | Special | 90 | 100% | 12 |
| Iron Tail | Steel | Physical | 100 | 75% | 16 |
| Light Screen | Psychic | Status | - | - | 20 |
| Low Kick | Fighting | Physical | 1 | 100% | 20 |
| Low Sweep | Fighting | Physical | 65 | 100% | 20 |
| Mega Kick | Normal | Physical | 120 | 75% | 8 |
| Morning Sun | Normal | Status | - | - | 8 |
| Mud-Slap | Ground | Special | 20 | 100% | 12 |
| Parabolic Charge | Electric | Special | 65 | 100% | 20 |
| Pounce | Bug | Physical | 50 | 100% | 20 |
| Protect | Normal | Status | - | - | 8 |
| Quick Attack | Normal | Physical | 40 | 100% | 20 |
| Rain Dance | Water | Status | - | - | 8 |
| Rest | Psychic | Status | - | - | 8 |
| Rising Voltage | Electric | Special | 70 | 100% | 20 |
| Rock Slide | Rock | Physical | 75 | 90% | 12 |
| Rock Tomb | Rock | Physical | 60 | 95% | 16 |
| Round | Normal | Special | 60 | 100% | 16 |
| Sandstorm | Rock | Status | - | - | 8 |
| Scale Shot | Dragon | Physical | 25 | 90% | 20 |
| Shed Tail | Normal | Status | - | - | 12 |
| Sleep Talk | Normal | Status | - | - | 12 |
| Snore | Normal | Special | 50 | 100% | 16 |
| Solar Beam | Grass | Special | 120 | 100% | 12 |
| Substitute | Normal | Status | - | - | 12 |
| Sunny Day | Fire | Status | - | - | 8 |
| Surf | Water | Special | 90 | 100% | 16 |
| Swift | Normal | Special | 60 | - | 20 |
| Thunder | Electric | Special | 110 | 70% | 12 |
| Thunder Punch | Electric | Physical | 75 | 100% | 16 |
| Thunder Wave | Electric | Status | - | 90% | 20 |
| Thunderbolt | Electric | Special | 90 | 100% | 16 |
| Trailblaze | Grass | Physical | 50 | 100% | 20 |
| U-turn | Bug | Physical | 70 | 100% | 20 |
| Volt Switch | Electric | Special | 70 | 100% | 20 |
| Weather Ball | Normal | Special | 50 | 100% | 12 |
| Wild Charge | Electric | Physical | 90 | 100% | 16 |
