
N°0471 · Generation 4
Glaceon Pokémon Champions
Find Glaceon in Pokémon Champions: its in-game stats at level 50 and its available moves and abilities.
Share this Pokémon
Characteristics
- Height:
- 0.80
- Weight:
- 25.90
In-game stats (Lvl 50)
HP140
Attack80
Defense130
Sp. Atk150
Sp. Def115
Speed85
Combat strengths and weaknesses
Damage multiplier taken by Glaceon depending on the attacking move's type. ×2 and ×4 are the attacks to avoid.
4weaknesses1resistance0immunity
Weaknesses - dangerous attacks
Resistances - weak attacks


Your Pokémon Champions teams, in your pocket
Favourites, vote and team code - on the app.
Available abilities (2)
Ice Body
500 HPSnow Cloak
500 HPAvailable moves (59)
| Move | Type | Category | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Alluring Voice | Fairy | Special | 80 | 100% | 12 |
| Avalanche | Ice | Physical | 60 | 100% | 12 |
| Baby-Doll Eyes | Fairy | Status | - | 100% | 20 |
| Baton Pass | Normal | Status | - | - | 20 |
| Bite | Dark | Physical | 60 | 100% | 20 |
| Blizzard | Ice | Special | 110 | 70% | 8 |
| Body Slam | Normal | Physical | 85 | 100% | 16 |
| Calm Mind | Psychic | Status | - | - | 20 |
| Charm | Fairy | Status | - | 100% | 20 |
| Chilling Water | Water | Special | 50 | 100% | 20 |
| Copycat | Normal | Status | - | - | 20 |
| Covet | Normal | Physical | 60 | 100% | 20 |
| Curse | Ghost | Status | - | - | 12 |
| Detect | Fighting | Status | - | - | 8 |
| Dig | Ground | Physical | 80 | 100% | 12 |
| Double-Edge | Normal | Physical | 120 | 100% | 16 |
| Endure | Normal | Status | - | - | 12 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fake Tears | Dark | Status | - | 100% | 20 |
| Flail | Normal | Physical | 1 | 100% | 16 |
| Focus Energy | Normal | Status | - | - | 20 |
| Freeze-Dry | Ice | Special | 70 | 100% | 20 |
| Frost Breath | Ice | Special | 60 | 90% | 12 |
| Giga Impact | Normal | Physical | 150 | 90% | 8 |
| Gravity | Psychic | Status | - | - | 8 |
| Haze | Ice | Status | - | - | 20 |
| Helping Hand | Normal | Status | - | - | 20 |
| Hyper Beam | Normal | Special | 150 | 90% | 8 |
| Hyper Voice | Normal | Special | 90 | 100% | 12 |
| Ice Beam | Ice | Special | 90 | 100% | 12 |
| Ice Fang | Ice | Physical | 65 | 95% | 16 |
| Ice Shard | Ice | Physical | 40 | 100% | 20 |
| Icicle Spear | Ice | Physical | 25 | 100% | 20 |
| Icy Wind | Ice | Special | 55 | 95% | 16 |
| Last Resort | Normal | Physical | 140 | 100% | 8 |
| Mirror Coat | Psychic | Special | 1 | 100% | 20 |
| Mud Shot | Ground | Special | 55 | 95% | 16 |
| Mud-Slap | Ground | Special | 20 | 100% | 12 |
| Protect | Normal | Status | - | - | 8 |
| Quick Attack | Normal | Physical | 40 | 100% | 20 |
| Rain Dance | Water | Status | - | - | 8 |
| Rest | Psychic | Status | - | - | 8 |
| Roar | Normal | Status | - | - | 20 |
| Round | Normal | Special | 60 | 100% | 16 |
| Shadow Ball | Ghost | Special | 80 | 100% | 16 |
| Sleep Talk | Normal | Status | - | - | 12 |
| Snore | Normal | Special | 50 | 100% | 16 |
| Snowscape | Ice | Status | - | - | 8 |
| Stored Power | Psychic | Special | 20 | 100% | 12 |
| Substitute | Normal | Status | - | - | 12 |
| Sunny Day | Fire | Status | - | - | 8 |
| Swift | Normal | Special | 60 | - | 20 |
| Tickle | Normal | Status | - | 100% | 20 |
| Trailblaze | Grass | Physical | 50 | 100% | 20 |
| Triple Axel | Ice | Physical | 20 | 90% | 12 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
| Weather Ball | Normal | Special | 50 | 100% | 12 |
| Wish | Normal | Status | - | - | 12 |
| Yawn | Normal | Status | - | - | 12 |
