
Share this Pokémon
Characteristics
- Height:
- 0.30
- Weight:
- 0.30
In-game stats (Lvl 50)
HP125
Attack85
Defense127
Sp. Atk125
Sp. Def127
Speed106
Combat strengths and weaknesses
Damage multiplier taken by Frost Rotom depending on the attacking move's type. ×2 and ×4 are the attacks to avoid.
4weaknesses3resistances0immunity
Weaknesses - dangerous attacks
Resistances - weak attacks


Your Pokémon Champions teams, in your pocket
Favourites, vote and team code - on the app.
Available abilities (1)
Levitate
500 HPAvailable moves (67)
| Move | Type | Category | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Ally Switch | Psychic | Status | - | - | 16 |
| Astonish | Ghost | Physical | 30 | 100% | 16 |
| Blizzard | Ice | Special | 110 | 70% | 8 |
| Charge | Electric | Status | - | - | 20 |
| Charge Beam | Electric | Special | 50 | 90% | 12 |
| Confide | Normal | Status | - | - | 20 |
| Confuse Ray | Ghost | Status | - | 100% | 12 |
| Dark Pulse | Dark | Special | 80 | 100% | 16 |
| Defog | Flying | Status | - | - | 16 |
| Discharge | Electric | Special | 80 | 100% | 16 |
| Double Team | Normal | Status | - | - | 16 |
| Dream Eater | Psychic | Special | 100 | 100% | 16 |
| Eerie Impulse | Electric | Status | - | 100% | 16 |
| Electric Terrain | Electric | Status | - | - | 12 |
| Electro Ball | Electric | Special | 1 | 100% | 12 |
| Electroweb | Electric | Special | 55 | 95% | 16 |
| Endure | Normal | Status | - | - | 12 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Flash | Normal | Status | - | 100% | 20 |
| Foul Play | Dark | Physical | 95 | 100% | 16 |
| Frustration | Normal | Physical | - | 100% | 20 |
| Helping Hand | Normal | Status | - | - | 20 |
| Hex | Ghost | Special | 65 | 100% | 12 |
| Hidden Power | Normal | Special | 60 | 100% | 15 |
| Hyper Voice | Normal | Special | 90 | 100% | 12 |
| Light Screen | Psychic | Status | - | - | 20 |
| Mud-Slap | Ground | Special | 20 | 100% | 12 |
| Nasty Plot | Dark | Status | - | - | 20 |
| Natural Gift | Normal | Physical | - | 100% | 15 |
| Night Shade | Ghost | Special | 1 | 100% | 16 |
| Ominous Wind | Ghost | Special | 60 | 100% | 5 |
| Pain Split | Normal | Status | - | - | 20 |
| Poltergeist | Ghost | Physical | 110 | 90% | 8 |
| Protect | Normal | Status | - | - | 8 |
| Psych Up | Normal | Status | - | - | 12 |
| Rain Dance | Water | Status | - | - | 8 |
| Reflect | Psychic | Status | - | - | 20 |
| Rest | Psychic | Status | - | - | 8 |
| Return | Normal | Physical | - | 100% | 20 |
| Rising Voltage | Electric | Special | 70 | 100% | 20 |
| Round | Normal | Special | 60 | 100% | 16 |
| Secret Power | Normal | Physical | 70 | 100% | 20 |
| Shadow Ball | Ghost | Special | 80 | 100% | 16 |
| Shock Wave | Electric | Special | 60 | - | 20 |
| Signal Beam | Bug | Special | 75 | 100% | 15 |
| Sleep Talk | Normal | Status | - | - | 12 |
| Snatch | Dark | Status | - | - | 10 |
| Snore | Normal | Special | 50 | 100% | 16 |
| Spite | Ghost | Status | - | 100% | 12 |
| Stored Power | Psychic | Special | 20 | 100% | 12 |
| Substitute | Normal | Status | - | - | 12 |
| Sucker Punch | Dark | Physical | 70 | 100% | 8 |
| Sunny Day | Fire | Status | - | - | 8 |
| Swagger | Normal | Status | - | 85% | 16 |
| Swift | Normal | Special | 60 | - | 20 |
| Telekinesis | Psychic | Status | - | - | 15 |
| Tera Blast | Normal | Special | 80 | 100% | 12 |
| Thief | Dark | Physical | 60 | 100% | 20 |
| Thunder | Electric | Special | 110 | 70% | 12 |
| Thunder Shock | Electric | Special | 40 | 100% | 20 |
| Thunder Wave | Electric | Status | - | 90% | 20 |
| Thunderbolt | Electric | Special | 90 | 100% | 16 |
| Toxic | Poison | Status | - | 90% | 12 |
| Trick | Psychic | Status | - | 100% | 12 |
| Uproar | Normal | Special | 90 | 100% | 12 |
| Volt Switch | Electric | Special | 70 | 100% | 20 |
| Will-O-Wisp | Fire | Status | - | 85% | 16 |
