
Share this Pokémon
Characteristics
- Height:
- 1.00
- Weight:
- 42.40
In-game stats (Lvl 50)
HP160
Attack76
Defense97
Sp. Atk70
Sp. Def97
Speed98
Combat strengths and weaknesses
Damage multiplier taken by Diggersby depending on the attacking move's type. ×2 and ×4 are the attacks to avoid.
4weaknesses2resistances2immunities
Weaknesses - dangerous attacks
Resistances - weak attacks
Immunities - no damage taken


Your Pokémon Champions teams, in your pocket
Favourites, vote and team code - on the app.
Available abilities (3)
Cheek Pouch
500 HPHuge Power
500 HPPickup
500 HPAvailable moves (60)
| Move | Type | Category | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | - | - | 20 |
| Attract | Normal | Status | - | 100% | 16 |
| Body Slam | Normal | Physical | 85 | 100% | 16 |
| Bounce | Flying | Physical | 85 | 85% | 8 |
| Brick Break | Fighting | Physical | 75 | 100% | 16 |
| Brutal Swing | Dark | Physical | 60 | 100% | 20 |
| Bulk Up | Fighting | Status | - | - | 20 |
| Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Dig | Ground | Physical | 80 | 100% | 12 |
| Double Kick | Fighting | Physical | 30 | 100% | 20 |
| Earth Power | Ground | Special | 90 | 100% | 12 |
| Earthquake | Ground | Physical | 100 | 100% | 12 |
| Endure | Normal | Status | - | - | 12 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fire Punch | Fire | Physical | 75 | 100% | 16 |
| Fissure | Ground | Physical | 1 | 30% | 8 |
| Flail | Normal | Physical | 1 | 100% | 16 |
| Fling | Dark | Physical | 1 | 100% | 12 |
| Foul Play | Dark | Physical | 95 | 100% | 16 |
| Giga Impact | Normal | Physical | 150 | 90% | 8 |
| Grass Knot | Grass | Special | 1 | 100% | 20 |
| Gunk Shot | Poison | Physical | 120 | 80% | 8 |
| Hammer Arm | Fighting | Physical | 100 | 90% | 12 |
| High Horsepower | Ground | Physical | 95 | 95% | 12 |
| Hyper Beam | Normal | Special | 150 | 90% | 8 |
| Ice Punch | Ice | Physical | 75 | 100% | 16 |
| Iron Head | Steel | Physical | 80 | 100% | 16 |
| Iron Tail | Steel | Physical | 100 | 75% | 16 |
| Laser Focus | Normal | Status | - | - | 20 |
| Low Kick | Fighting | Physical | 1 | 100% | 20 |
| Mega Kick | Normal | Physical | 120 | 75% | 8 |
| Mud Shot | Ground | Special | 55 | 95% | 16 |
| Mud-Slap | Ground | Special | 20 | 100% | 12 |
| Payback | Dark | Physical | 50 | 100% | 12 |
| Protect | Normal | Status | - | - | 8 |
| Quick Attack | Normal | Physical | 40 | 100% | 20 |
| Rest | Psychic | Status | - | - | 8 |
| Rock Slide | Rock | Physical | 75 | 90% | 12 |
| Rock Tomb | Rock | Physical | 60 | 95% | 16 |
| Round | Normal | Special | 60 | 100% | 16 |
| Sand Tomb | Ground | Physical | 35 | 85% | 16 |
| Sandstorm | Rock | Status | - | - | 8 |
| Scorching Sands | Ground | Special | 70 | 100% | 12 |
| Sleep Talk | Normal | Status | - | - | 12 |
| Sludge Bomb | Poison | Special | 90 | 100% | 12 |
| Snore | Normal | Special | 50 | 100% | 16 |
| Spikes | Ground | Status | - | - | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100% | 12 |
| Stone Edge | Rock | Physical | 100 | 80% | 8 |
| Substitute | Normal | Status | - | - | 12 |
| Super Fang | Normal | Physical | 1 | 90% | 12 |
| Superpower | Fighting | Physical | 120 | 100% | 8 |
| Surf | Water | Special | 90 | 100% | 16 |
| Swords Dance | Normal | Status | - | - | 20 |
| Thief | Dark | Physical | 60 | 100% | 20 |
| Thunder Punch | Electric | Physical | 75 | 100% | 16 |
| Trailblaze | Grass | Physical | 50 | 100% | 20 |
| U-turn | Bug | Physical | 70 | 100% | 20 |
| Uproar | Normal | Special | 90 | 100% | 12 |
| Wild Charge | Electric | Physical | 90 | 100% | 16 |
