
Share this Pokémon
Characteristics
- Height:
- 1.70
- Weight:
- 180.00
In-game stats (Lvl 50)
HP172
Attack152
Defense97
Sp. Atk82
Sp. Def87
Speed63
Combat strengths and weaknesses
Damage multiplier taken by Crabominable depending on the attacking move's type. ×2 and ×4 are the attacks to avoid.
6weaknesses3resistances0immunity

Mega Evolution available
With the Crabominite, Crabominable can Mega Evolve into Mega Crabominable in Pokémon Champions.


Your Pokémon Champions teams, in your pocket
Favourites, vote and team code - on the app.
Available abilities (3)
Anger Point
500 HPHyper Cutter
500 HPIron Fist
500 HPAvailable moves (63)
| Move | Type | Category | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | - | - | 20 |
| Avalanche | Ice | Physical | 60 | 100% | 12 |
| Blizzard | Ice | Special | 110 | 70% | 8 |
| Body Press | Fighting | Physical | 80 | 100% | 12 |
| Body Slam | Normal | Physical | 85 | 100% | 16 |
| Brick Break | Fighting | Physical | 75 | 100% | 16 |
| Brutal Swing | Dark | Physical | 60 | 100% | 20 |
| Bulk Up | Fighting | Status | - | - | 20 |
| Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Chilling Water | Water | Special | 50 | 100% | 20 |
| Close Combat | Fighting | Physical | 120 | 100% | 8 |
| Coaching | Fighting | Status | - | - | 12 |
| Crabhammer | Water | Physical | 100 | 95% | 12 |
| Dig | Ground | Physical | 80 | 100% | 12 |
| Drain Punch | Fighting | Physical | 75 | 100% | 12 |
| Dynamic Punch | Fighting | Physical | 100 | 50% | 8 |
| Earthquake | Ground | Physical | 100 | 100% | 12 |
| Endeavor | Normal | Physical | 1 | 100% | 8 |
| Endure | Normal | Status | - | - | 12 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fling | Dark | Physical | 1 | 100% | 12 |
| Focus Blast | Fighting | Special | 120 | 70% | 8 |
| Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Giga Impact | Normal | Physical | 150 | 90% | 8 |
| Gunk Shot | Poison | Physical | 120 | 80% | 8 |
| Hard Press | Steel | Physical | 1 | 100% | 12 |
| Helping Hand | Normal | Status | - | - | 20 |
| Hyper Beam | Normal | Special | 150 | 90% | 8 |
| Ice Beam | Ice | Special | 90 | 100% | 12 |
| Ice Hammer | Ice | Physical | 100 | 90% | 12 |
| Ice Punch | Ice | Physical | 75 | 100% | 16 |
| Ice Spinner | Ice | Physical | 80 | 100% | 16 |
| Icicle Spear | Ice | Physical | 25 | 100% | 20 |
| Icy Wind | Ice | Special | 55 | 95% | 16 |
| Iron Defense | Steel | Status | - | - | 16 |
| Iron Head | Steel | Physical | 80 | 100% | 16 |
| Knock Off | Dark | Physical | 65 | 100% | 20 |
| Liquidation | Water | Physical | 85 | 100% | 12 |
| Mach Punch | Fighting | Physical | 40 | 100% | 20 |
| Mud Shot | Ground | Special | 55 | 95% | 16 |
| Mud-Slap | Ground | Special | 20 | 100% | 12 |
| Payback | Dark | Physical | 50 | 100% | 12 |
| Protect | Normal | Status | - | - | 8 |
| Rain Dance | Water | Status | - | - | 8 |
| Rest | Psychic | Status | - | - | 8 |
| Reversal | Fighting | Physical | 1 | 100% | 16 |
| Rock Slide | Rock | Physical | 75 | 90% | 12 |
| Rock Tomb | Rock | Physical | 60 | 95% | 16 |
| Round | Normal | Special | 60 | 100% | 16 |
| Scary Face | Normal | Status | - | 100% | 12 |
| Sleep Talk | Normal | Status | - | - | 12 |
| Snore | Normal | Special | 50 | 100% | 16 |
| Snowscape | Ice | Status | - | - | 8 |
| Stomping Tantrum | Ground | Physical | 75 | 100% | 12 |
| Substitute | Normal | Status | - | - | 12 |
| Sunny Day | Fire | Status | - | - | 8 |
| Superpower | Fighting | Physical | 120 | 100% | 8 |
| Swagger | Normal | Status | - | 85% | 16 |
| Thief | Dark | Physical | 60 | 100% | 20 |
| Thunder Punch | Electric | Physical | 75 | 100% | 16 |
| Upper Hand | Fighting | Physical | 65 | 100% | 16 |
| Wide Guard | Rock | Status | - | - | 12 |
| Zen Headbutt | Psychic | Physical | 80 | 90% | 16 |

