
Share this Pokémon
Characteristics
- Height:
- 1.00
- Weight:
- 34.30
In-game stats (Lvl 50)
HP135
Attack75
Defense110
Sp. Atk165
Sp. Def110
Speed100
Combat strengths and weaknesses
Damage multiplier taken by Chandelure depending on the attacking move's type. ×2 and ×4 are the attacks to avoid.
5weaknesses7resistances2immunities

Mega Evolution available
With the Chandelurite, Chandelure can Mega Evolve into Mega Chandelure in Pokémon Champions.


Your Pokémon Champions teams, in your pocket
Favourites, vote and team code - on the app.
Available abilities (3)
Flame Body
500 HPFlash Fire
500 HPInfiltrator
500 HPAvailable moves (54)
| Move | Type | Category | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Acid Armor | Poison | Status | - | - | 20 |
| Burning Jealousy | Fire | Special | 70 | 100% | 8 |
| Calm Mind | Psychic | Status | - | - | 20 |
| Clear Smog | Poison | Special | 50 | - | 16 |
| Confuse Ray | Ghost | Status | - | 100% | 12 |
| Curse | Ghost | Status | - | - | 12 |
| Dark Pulse | Dark | Special | 80 | 100% | 16 |
| Double Team | Normal | Status | - | - | 16 |
| Endure | Normal | Status | - | - | 12 |
| Energy Ball | Grass | Special | 90 | 100% | 12 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fire Blast | Fire | Special | 110 | 85% | 8 |
| Fire Spin | Fire | Special | 35 | 85% | 16 |
| Flame Charge | Fire | Physical | 50 | 100% | 20 |
| Flamethrower | Fire | Special | 90 | 100% | 16 |
| Flare Blitz | Fire | Physical | 120 | 100% | 16 |
| Giga Impact | Normal | Physical | 150 | 90% | 8 |
| Haze | Ice | Status | - | - | 20 |
| Heat Wave | Fire | Special | 95 | 90% | 12 |
| Hex | Ghost | Special | 65 | 100% | 12 |
| Hyper Beam | Normal | Special | 150 | 90% | 8 |
| Imprison | Psychic | Status | - | - | 12 |
| Inferno | Fire | Special | 100 | 50% | 8 |
| Lash Out | Dark | Physical | 75 | 100% | 8 |
| Memento | Dark | Status | - | 100% | 12 |
| Minimize | Normal | Status | - | - | 12 |
| Mystical Fire | Fire | Special | 75 | 100% | 12 |
| Night Shade | Ghost | Special | 1 | 100% | 16 |
| Overheat | Fire | Special | 130 | 90% | 8 |
| Pain Split | Normal | Status | - | - | 20 |
| Payback | Dark | Physical | 50 | 100% | 12 |
| Poltergeist | Ghost | Physical | 110 | 90% | 8 |
| Power Split | Psychic | Status | - | - | 12 |
| Protect | Normal | Status | - | - | 8 |
| Psych Up | Normal | Status | - | - | 12 |
| Psychic | Psychic | Special | 90 | 100% | 12 |
| Rest | Psychic | Status | - | - | 8 |
| Round | Normal | Special | 60 | 100% | 16 |
| Safeguard | Normal | Status | - | - | 20 |
| Shadow Ball | Ghost | Special | 80 | 100% | 16 |
| Skitter Smack | Bug | Physical | 70 | 90% | 12 |
| Sleep Talk | Normal | Status | - | - | 12 |
| Snore | Normal | Special | 50 | 100% | 16 |
| Solar Beam | Grass | Special | 120 | 100% | 12 |
| Spite | Ghost | Status | - | 100% | 12 |
| Substitute | Normal | Status | - | - | 12 |
| Sunny Day | Fire | Status | - | - | 8 |
| Taunt | Dark | Status | - | 100% | 20 |
| Temper Flare | Fire | Physical | 75 | 100% | 12 |
| Thief | Dark | Physical | 60 | 100% | 20 |
| Trailblaze | Grass | Physical | 50 | 100% | 20 |
| Trick | Psychic | Status | - | 100% | 12 |
| Trick Room | Psychic | Status | - | - | 8 |
| Will-O-Wisp | Fire | Status | - | 85% | 16 |

